Sr.No. | Date | ToT Description | Download |
70. | 07.04.2022 | UV Disinfectant retro-fit systems for HVAC Ducts Thursday, Versatile Machine Inc., Baddi |
|
69. | 31.03.2022 | Digital Grain Moisture Analyser Thursday, Agnext Technologies Pvt. Ltd., Mohali |
|
68. | 26.03.2022 | Standalone UV Air Disinfection System for Rooms and Spaces Saturday, Omniscient Treatment Technologies Pvt. Ltd., Nagpur |
|
67. | 15.02.2022 | e-SENSE/Non Intrusive Load Monitoring System (NILM) Tuesday, AI-DEA Labs Pvt. Ltd., Chennai |
|
66. | 15.02.2022 | Standalone UV Air Disinfection System for Rooms and Spaces, MG Cooling Solutions, Delhi | |
65. | 02.12.2021 | Standalone UV Air Disinfection System for Rooms and Spaces, M/s Aadvik Design Solutions, Mohali |
|
64. | 30.10.2021 | LED based NVG compatible Wing and Fin Navigation Lights, Taxi & Landing Lights (TLL) and Drogue Lights along with associated Test Rigs for LCA Tejas - Indian Air Force, Bharat Electronics Limited (BEL),Panchkula |
|
63. | 11.10.2021 | Standalone UV Air Disinfection System for Rooms and Spaces, Alpha Linear |
|
62. | 08.10.2021 | UVC Disinfectant Circulating Air-Flow Systems for Elevators , Toilets etc., Alpha Linear |
|
61. | 01.10.2021 | Standalone UV Air Disinfection System for Rooms and Spaces, TICEON-LLP |
|
60. | 23.09.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, MG Cooling Solutions, Delhi |
|
59. | 21.09.2021 | Standalone UV Air Disinfection System for Rooms and Spaces, Qneeds Auto |
|
58. | 17.06.2021 | Standalone UV Air Disinfection System for Rooms and Spaces, M/s Paras Defence & Space Technologies Ltd., Navi Mumbai |
|
57. | 02.06.2021 | UVC Disinfectant Retro-fit systems for i) HVAC Units in Buildings, Malls, Auditorium, Buses and transport vehicles ii) Circulating Air-Flow Systems for Elevators , Toilets etc., M/s Paras Defence & Space Technologies Ltd., Navi Mumbai |
|
56. | 25.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, Magneto Cleantech Pvt. Ltd. |
|
55. | 18.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, Laddha Enterprises |
|
54. | 14.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, Aeon Creations Pvt. Ltd. & Chola Geoenergy Pvt. Ltd. |
|
53. | 15.02.2021 | e-SENSE/Non Intrusive Load Monitoring System (NILM), AI-DEA Labs Pvt. Ltd., Chennai |
|
52. | 15.02.2021 | Standalone UV Air Disinfection System for Rooms and Spaces, MG Cooling Solutions, Delhi |
|
51. | 13.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, Devintec Electrical Technologies, Ozone Research & Application (I) Pvt. Ltd. & Sukrut UV Systems Pvt. Ltd. |
|
50. | 12.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, Flexatherm Expanllow Pvt. Ltd., Reiz Electrocontrols Pvt. Ltd., Saras Engineering and Projects Pvt Ltd., Indicare Health Solutions Pvt. Ltd., Elite Air Techniques Pvt. Ltd., Airific Systems Pvt. Ltd., Quality Needs Automotives, Penguins India & Unisem Electronics Pvt. Ltd. |
|
49. | 11.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, M/s TICEON-HSE LLP, Kottayam, Alpha Linear, Cenaura Technologies Pvt Ltd., Ideamines Management Consultants Pvt. Ltd., Softrays Power Solutions, KIRIT Engineering & ABS Air Tech Pvt. Ltd. |
|
48. | 10.05.2021 | UV Disinfectant retro-fit systems for HVAC Ducts, Aarco Engineering Projects Pvt Ltd., Shreeson Technologies Pvt Ltd, SRIAS ENGINEERING Pvt Ltd., Koyna Engineers, BDS Décor & Prefab Pvt Ltd. & Synergy Enterprises |
|
47. | 10.03.2021 | Building Energy Management System (BEMS) & Portabel Solar Powered Vaccine Cooler(SPVC), M/s Chemin Controls & Instrumentation Pvt. Ltd., Pondicherry |
|
46. | 13.10.2020 | Design of Pristine/Doped Photocatalytic Materials for Pollutants Degradation, M/s Novorbis Itus Pvt. Ltd., Indore |
|
45. | 23.07.2020 | UV Based Disinfection Systems, M/s DICCI Sahayog Enterprises Pvt. Ltd., Pune |
|
44. | 23.07.2020 | Contactless Hand Sanitizer Dispenser, M/s Sukriti Lifesciences Pvt. Ltd., Gurugram |
|
43. | 05.07.2020 | Microorganism Decontamination Box(Suraksha), Amesys India, Ambala |
|
42. | 26.06.2020 | Safety Goggles - the protective eyewear, Sark Industries, Chandigarh |
|
41. | 16.06.2020 | UV Based Disinfection Systems/Chamber, M/s Raymold Luminaires Pvt. Ltd., Chennai |
|
40. | 02.06.2020 | Air-Pressure Electric Switch, M/s Vishavkarma Engineering Works, Mohali |
|
39. | 26.05.2020 | Respiration Assistive Intervention Device - Respi AID, M/s Sivapriya Exim Pvt. Ltd., Chennai |
|
38. | 21.05.2020 | Modular Foot Operated Sanitizer Dispensing Station, M/s Sivapriya Exim Pvt. Ltd., Chennai |
|
37. | 19.05.2020 | Foot Operated Sanitizer Dispensing Station, M/s Hi-Tech Innovations, Mohali |
|
36. | 28.04.2020 | Aerosol Canopy for Dental Procedures, M/s Nigam Scientific Works, Chandigarh |
|
35. | 26.04.2020 | Non-Contact IR Thermometer, M/s Semiconductor Global Solutions Pvt. Ltd., Ghaziabad |
|
34. | 22.04.2020 | Electrostatic Disinfection Machine, M/s Rite Water Solutions (I) Pvt Ltd, Nagpur |
|
33. | 17.03.2020 | Process Technology for Safe Disposal of Waste Mercury Based Lamps and Separation of its Phosphor & Glass, M/s AdvMetal Combine Pvt. Ltd., New Delhi |
|
32. | 28.02.2020 | Head Up Display for LCA, BEL Panchkula |
|
31. | 10.02.2020 | Divya Nayan - A Personal Reader for the visually impaired, Central Electronics Limited, Sahibabad |
|
30. | 24.01.2020 | Dynamic Postural Stability Assessment System, M/s Oceanic Fitness Pvt. Ltd, Mohali |
|
29. | 17.01.2020 | 3-D Printed Patient Specific Medical Implants, M/s Forbes & Company Ltd., Mumbai |
|
28. | 10.01.2020 | Electrostatic Dust Mitigation and Smog Control Device, M/s Cloud Technologies Pvt. Ltd. Yamuna Nagar |
|
27. | 18.12.2019 | Electrostatic Disinfection Machine, M/s Jhosna Corporation, Raichur
|
|
26. | 14.09.2019 | Marine Bearing Sight for Indian Navy Ships and Submarines, M/s Elcome Integrated Systems Pvt. Ltd., Navi Mumbai |
|
25. | 13.08.2019 | Portable Multiview Smart Microscope, M/s Inventigen Technologies Pvt. Ltd. (Onward Health), Telangana
|
|
24. | 05.08.2019 | Low Cost Air-Conditioner Efficiency Meter (ACE Meter), M/s Harivansh Consulting OPC Pvt Ltd, Lucknow
|
|
23. | 02.08.2019 | Postural Stability Assessment System, M/s Bio-Med Pvt. Ltd., New Delhi
|
|
22. | 01.03.2019 | Rice Grain Analysis Software, M/s Ambala Associates, Ambala
|
|
21. | 08.12.2018 | NVG Compatible LED Lights for Helo Deck Visual Landing Aid System on Indian Navy Ships, M/s Elcome Integrated Systems Pvt. Ltd., Mumbai
|
|
20. | 28.09.2018 | Pump Efficiency Monitoring System, M/s Hexmoto Controls Pvt. Ltd., Mysore
|
|
19. | 30.04.2018 | Energy Meter with Digital Communication to M/s Atsuya Technologies Pvt. Ltd. , Thane West |
|
18. | 24.04.2018 | Sensor System for Fluoride, Nitrate & Arsenic, M/s Ambtek Innovations Private Limited, Ambala Cantt
|
|
17. | 10.02.2018 | Portable Ambulatory Harness System to M/s Oceanic Fitness, Chandigarh | |
16. | 16.12.2017 | Military Aviation Head Up Display Test Platform to BEL | [Download (140KB)] |
15. | 17.11.2017 | Precision Iodine Value Analyzer to M/s Comfax Systems | [Download (250KB)] |
14. | 12.09.2017 | Postural Stability Assessment to M/s Oceanic Fitness, Chandigarh | [Download (192KB)] |
13. | 27.05.2017 | Impedance Based Grain Moisture Analyser (Igma) to M/S R L Wason & Co., Jalandhar | [Download (163KB)] |
12. | 27.02.2017 | Advanced Spraying Technology: Air-Assisted Electrostatic Sprayer M/s Dashmesh Industries, Alwar, Rajasthan | [Download (175KB)] |
11. | 22.02.2017 | Separation of Phosphor Material from Cfl Waste to M/S Exigo RecyclingPvt Ltd, Delhi | [Download (173KB)] |
10. | 02.02.2017 | Electronic Knee to M/S Walnut Medical Pvt. Ltd., Ambala City | [Download (176KB)] |
9. | 24.01.2017 | Control Module for Touch based Finger Gesture Controlled Intelligent
Patient Vehicle to M/s Pentagon Rugged Systems (India) Pvt. Ltd.,
Hyderabad | |
8. | 24.01.2017 | Exoskeleton Devices to M/s Pentagon Rugged Systems (India) Pvt. Ltd.,Hyderabad | |
7. | 25.11.2016 | Energy Management System based on Lonworks Technology to M/s Vantedge IT Solutions, Bengaluru | |
6. | 28.10.2016 | Myometer to M/s LM Healthcare, Panchkula | |
5. | 03.10.2016 | VIBHRA- Virtual Intelligence based Rehabilitation System for Cerebral Palsy Kids to M/s Walnet Systems, Ambala | |
4. | 17.06.2016 | Energy Management System based on MODBUS Technology to M/s Industrial Controls & Drives (India) Pvt Ltd, Chennai | |
3. | 17.06.2016 | Induction Motor Efficiency Monitoring System (IMEMS) to M/s Industrial Controls & Drives (India) Pvt Ltd, Chennai | |
2. | 28.03.2016 | Energy Management System to M/s Smart Metering Energy Solutions LLP, Panchkula | |
1. | 11.02.2016 | Induction Motor Efficiency Monitoring System (IMEMS) to M/s Beta Technologies India Pvt Ltd, Coimbatore | |