SL | Date | ToT Description |
18. | 30.04.2018 | Energy Meter with Digital Communication to M/s Atsuya Technologies Pvt. Ltd. , Thane West |
17. | 10.02.2018 | Portable Ambulatory Harness System to M/s Oceanic Fitness, Chandigarh |
16. | 16.12.2017 | Military Aviation Head Up Display Test Platform to BEL |
15. | 17.11.2017 | Precision Iodine Value Analyzer to M/s Comfax Systems |
14. | 12.09.2017 | Postural Stability Assessment to M/s Oceanic Fitness, Chandigarh |
13. | 27.05.2017 | Impedance Based Grain Moisture Analyser (Igma) to M/S R L Wason & Co., Jalandhar
|
12. | 27.02.2017 | Advanced Spraying Technology: Air-Assisted Electrostatic Sprayer M/s Dashmesh Industries, Alwar, Rajasthan |
11. | 22.02.2017 | Separation of Phosphor Material from Cfl Waste to M/S Exigo RecyclingPvt Ltd, Delhi
|
10. | 02.02.2017 | Electronic Knee to M/S Walnut Medical Pvt. Ltd., Ambala City |
9. | 24.01.2017 | Control Module for Touch based Finger Gesture Controlled Intelligent
Patient Vehicle to M/s Pentagon Rugged Systems (India) Pvt. Ltd.,
Hyderabad |
8. | 24.01.2017 | Exoskeleton Devices to M/s Pentagon Rugged Systems (India) Pvt. Ltd.,Hyderabad
|
7. | 25.11.2016 | Energy Management System based on Lonworks Technology to M/s Vantedge IT Solutions, Bengaluru |
6. | 28.10.2016 | Myometer to M/s LM Healthcare, Panchkula |
5. | 03.10.2016 | VIBHRA- Virtual Intelligence based Rehabilitation System for Cerebral Palsy Kids to M/s Walnet Systems, Ambala |
4. | 17.06.2016 | Energy Management System based on MODBUS Technology to M/s Industrial Controls & Drives (India) Pvt Ltd, Chennai |
3. | 17.06.2016 | Induction Motor Efficiency Monitoring System (IMEMS) to M/s Industrial Controls & Drives (India) Pvt Ltd, Chennai |
2. | 28.03.2016 | Energy Management System to M/s Smart Metering Energy Solutions LLP, Panchkula |
1. | 11.02.2016 | Induction Motor Efficiency Monitoring System (IMEMS) to M/s Beta Technologies India Pvt Ltd, Coimbatore |